Loading ESG Dashboard...
Real-time Environmental, Social & Governance Metrics · Global Fiber Network
Data as of 5 Apr 2026
Overall ESG Score
Key Highlights
Renewable energy share reached 94.2%, outperforming industry avg by 38 pts
Hollow-core fiber reduces per-GB energy consumption by 31%
3.2M users reached through digital inclusion programmes
Rolling 52-week CO₂ offset trajectory
| Date | Daily Savings (tons CO₂) | Cumulative Savings (tons CO₂) |
|---|---|---|
| 2025-01-01 | 218.8 | 218.8 |
| 2025-01-08 | 241.2 | 460.0 |
| 2025-01-15 | 215.1 | 675.1 |
| 2025-01-22 | 229.0 | 904.0 |
| 2025-01-29 | 266.6 | 1170.6 |
| 2025-02-05 | 247.1 | 1417.7 |
| 2025-02-12 | 230.4 | 1648.1 |
| 2025-02-19 | 263.6 | 1911.7 |
| 2025-02-26 | 260.8 | 2172.5 |
| 2025-03-05 | 222.0 | 2394.6 |
| 2025-03-12 | 233.8 | 2628.4 |
| 2025-03-19 | 249.1 | 2877.5 |
| 2025-03-26 | 208.4 | 3085.9 |
| 2025-04-02 | 192.8 | 3278.7 |
| 2025-04-09 | 218.5 | 3497.1 |
| 2025-04-16 | 197.1 | 3694.2 |
| 2025-04-23 | 162.2 | 3856.4 |
| 2025-04-30 | 185.3 | 4041.8 |
| 2025-05-07 | 194.4 | 4236.1 |
| 2025-05-14 | 158.5 | 4394.6 |
| 2025-05-21 | 167.1 | 4561.8 |
| 2025-05-28 | 202.1 | 4763.8 |
| 2025-06-04 | 183.7 | 4947.5 |
| 2025-06-11 | 173.4 | 5120.9 |
| 2025-06-18 | 216.1 | 5337.0 |
| 2025-06-25 | 224.5 | 5561.5 |
| 2025-07-02 | 200.4 | 5761.9 |
| 2025-07-09 | 228.7 | 5990.7 |
| 2025-07-16 | 259.5 | 6250.1 |
| 2025-07-23 | 233.8 | 6483.9 |
| 2025-07-30 | 232.9 | 6716.8 |
| 2025-08-06 | 269.9 | 6986.8 |
| 2025-08-13 | 255.8 | 7242.6 |
| 2025-08-20 | 226.1 | 7468.6 |
| 2025-08-27 | 250.2 | 7718.9 |
| 2025-09-03 | 254.9 | 7973.8 |
| 2025-09-10 | 211.8 | 8185.6 |
| 2025-09-17 | 210.7 | 8396.3 |
| 2025-09-24 | 231.9 | 8628.2 |
| 2025-10-01 | 197.8 | 8826.0 |
| 2025-10-08 | 172.2 | 8998.2 |
| 2025-10-15 | 199.2 | 9197.4 |
| 2025-10-22 | 191.9 | 9389.3 |
| 2025-10-29 | 155.2 | 9544.5 |
| 2025-11-05 | 174.2 | 9718.7 |
| 2025-11-12 | 197.6 | 9916.3 |
| 2025-11-19 | 168.8 | 10085.1 |
| 2025-11-26 | 170.0 | 10255.1 |
| 2025-12-03 | 212.0 | 10467.1 |
| 2025-12-10 | 205.8 | 10672.9 |
| 2025-12-17 | 188.5 | 10861.4 |
| 2025-12-24 | 227.4 | 11088.8 |
Progress tracker
International standard attestations
ESG data is updated daily and independently verified by Bureau Veritas. Carbon offset figures reflect Scope 1 + Scope 2 emissions per GHG Protocol. View Full Report